Product Details
Place of Origin: China
Brand Name: Cion cell battery pack 12Volt A27
Certification: CE/REACH/Rohs
Model Number: 12V30mah 27A battery
Payment & Shipping Terms
Minimum Order Quantity: 10
Price: USD 0.15 - 0.10
Packaging Details: Carton/Pallets
Delivery Time: 5-10 working days
Payment Terms: T/T
Supply Ability: 10000000 per month
Part Number: |
27A Cion Cell Battery Pack A27 |
Diameter: |
7.7mm |
Height: |
27.8mm |
Voltage: |
12V |
Weight: |
4.4g |
Capacity: |
30mah |
Part Number: |
27A Cion Cell Battery Pack A27 |
Diameter: |
7.7mm |
Height: |
27.8mm |
Voltage: |
12V |
Weight: |
4.4g |
Capacity: |
30mah |
| Parameter | Specification |
|---|---|
| Nominal Voltage | 12V |
| Typical Capacity | 30 mAh (at 12kΩ discharge) |
| Dimensions (Dia. × Ht.) | 8.0 mm × 28.2 mm |
| Weight | ~7g |
| Chemistry | Alkaline (8-cell stack) |
| IEC Code | 8LR732 / A27 |
| Terminal Type | Flat Top (+) / Flat Base (−) |
| Operating Temp. Range | -18°C to 55°C (0°F to 130°F) |
| Shelf Life | 5 years (20°C storage) |
| Certifications | RoHS, IEC 60086, REACH |
![]()
27AAlkaline 12V Battery Electrical characteristics
| Items | Off-load voltage | On-load voltage | Acceptance criteria |
| Initial (Within 30 days after delivery) |
≥12.4V | ≥11.5V | MIL-STD105E,ClassⅡ, Double Sampling ,AQL=0.4 |
| After 12 months | ≥12.2V | ≥11.0V |
Data sheet for 27A Batteries A27 12v MN27 EL812 L828 L828f Alkaline Battery 27a primary battery:
| Battery type | Alkaline battery 12V |
| Part number | 27A |
| Material | Alkaline-Manganese Dioxide (-) Zn︱KOH︱MnO2(+) |
| Voltage | 12 volt |
| Weight | 4.4g |
| End-point voltage | 6 volt |
| Battery shape | Cylindrical alkaline battery |
| Dimension | 7.7*27.8mm |
| Package | In blister card or In box depends on your needed |
| OEM and ODM | Welcome |
Hot sale Alkaline batteries from Hynna
Primary alkaline battery 27AAlkaline 12V Battery
| Model | Diameter mm | Height mm | Norminal Voltage V | Test condition | Discharge |
| 23A | 9.9-10.2 | 28.1-28.7 | 1.5 | 20KΩ, 24h/d, 7.2V | 98h |
| 27A | 7.65-7.85 | 27.7-28.3 | 1.5 | 20KΩ, 24h/d, 7.2V | 36h |
| LR03/AAA | 9.5-10.5 | 43.3-44.5 | 1.5 | 10Ω, 24h/d, 0.9V | 8h |
| 3.9Ω, 24h/d, 0.9V | 2.5h | ||||
| LR6/AA | 13.5-14.5 | 49.2-50.5 | 1.5 | 10Ω, 24h/d, 0.9V | 19.1h |
| 3.9Ω, 24h/d, 0.9V | 6.4h | ||||
| LR14/C | 24.9-26.2 | 48.6-50.0 | 1.5 | 3.9Ω, 24h/d, 0.8V | 20h |
| 6.8Ω, 1h/d, 0.9V | 39h | ||||
| LR20/D | 32.3-34.2 | 59.5-61.5 | 1.5 | 22Ω, 24h/d, 0.8V | 19h |
| 3.9Ω, 1h/d, 0.9V | 42h | ||||
| 6LR61/9V | 26.5*17.5*48.5 | 9 | 180Ω, 24h/d, 4.8V | 800min | |
| 270Ω, 1h/d, 5.4V | 1150min | ||||
Rechargeable alkaline battery 27A 12V 18mAh High Voltage Alkaline
| Model | Diameter | Height | Norminal Voltage | Test condition | Discharge | Cycle life Times |
| HR03/AAA | 9.5-10.5 | 43.3-44.5 | 1.5 | 100mA, 24h/d, 0.9V | 900mAh | 50-200 times |
| 300mA, 24h/d, 0.9V | 600mAh | 50-200 times | ||||
| HR6/AA | 13.5-14.5 | 49.2-50.5 | 1.5 | 100mA, 24h/d, 0.9V | 1800mAh | 50-200 times |
| 300mA, 24h/d, 0.9V | 1500mAh | 50-200 times |
![]()
27A Alkaline batteries 12V 20mAh batteries Attentions:
1) Batteries should be placed in a cool place before use
2) Please install the battery according to the positive and negative (+/-) polarity instructions of the electronic product.
3) Never mix different brands, different types or old and new batteries
4) Never charge, disassemble, damage or dispose of battery in fire
5) Never connect the positive and negative (+/-) terminals of the same battery
6) Never put unpackaged batteries in your pocket
7) If you do not use electronic products for a long time, please remove the batteries
8) Never swallow batteries
9) Batteries are not toys, please do not let children touch or use them
![]()