Product Details
Place of Origin: China
Brand Name: LR03 1.5V battery OEM
Certification: CE/REACH/Rohs
Model Number: 1.5V Alkaline Battery LR03 dry cell battery
Payment & Shipping Terms
Minimum Order Quantity: 10
Price: USD 0.06 - 0.09
Packaging Details: Carton/Pallets
Delivery Time: 5-10 working days
Payment Terms: T/T
Supply Ability: 10000000 per month
Part Number: |
LR03 |
Shape: |
Cylindrical |
Small Order: |
Acceptable |
Package: |
Box Or Blistcard |
Battery Series: |
Alkaline Battery |
Factory: |
Yes |
Part Number: |
LR03 |
Shape: |
Cylindrical |
Small Order: |
Acceptable |
Package: |
Box Or Blistcard |
Battery Series: |
Alkaline Battery |
Factory: |
Yes |
Industrial super alkaline battery aaa size battery lr03 battery 1.5 volt dry cell AAA/LR03 Alkaline Battery Lr03 Battery
This is a disposable battery in size AAA battery primary cell 1.5v battery LR03 alkaline battery AAA
| Type | Voltage | Capacity (mAh) | Rechargeable | Cost |
|---|---|---|---|---|
| Alkaline | 1.5V | 1000–1200 | No | Low |
| NiMH | 1.2V | 600–1000 | Yes | Medium |
| Lithium | 1.5V | ~1200–1500 | No (primary) | High |
Duracell
Energizer
Panasonic
Rayovac
Amazon Basics
✔ Long shelf life
✔ Higher capacity than NiMH (for single use)
✔ Widely available
✔ Affordable
❌ Not rechargeable
❌ Performance drops in extreme temperatures
❌ Lower efficiency in high-drain devices compared to lithium
Size AAA battery Alkaline battery Specification
Part number LR03 battery
Battery type Alkaline battery
Series Dry cell battery
Diameter 9.5-10.5mm
Height 43.3-44.5mm
Voltage 1.5Volt
Discharger time 8H (10Ω, 24h/d, 0.9V) ; 2.5H (3.9Ω, 24h/d, 0.9V)
Each battery has a 5 year lifespan, so it's perfect to keep it at home.
Storage method: Store in a cool and dry place
Main materials: manganese dioxide, graphite, zinc
Data sheet for AAA primary battery LR3 battery
| Model | LR03 AAA |
| Diameter | 9.5-10.5 |
| Height | 43.3-44.5 |
| Norminal voltage |
1.5 volt |
| Test condition/discharge time | 10Ω, 24h/d, 0.9V / 8H |
| 3.9Ω, 24h/d, 0.9V/ 2.5H | |
| Storage time | more than 5 years |
| LOGO | OEM |
| Package | Welcome OEM customer logo too |
| Battery pack | any combinations welcome customized |
Dimensions of Battery AAA LR03 battery
![]()
![]()
Alkalaine battery LR03 AAA battery packing detail
| Type | Blister packing | Shrink packing | ||||||||
| Pack | Inner box | Carton | Measurement | G/W | Pack | Inner box | Carton | Measurement | G/W | |
| LR03/ AAA/ 1.5v | 4B/card | 30 cards | 240 cards | 395*297*214mm | 13.6 kgs | 4S/shrink | 40 pcs | 1200 pcs | 240*230*161mm | 14.3 kgs |
| 2S/shrink | 40 pcs | 1200 pcs | 240*230*161mm | 14.3 kgs | ||||||
![]()
Hot sale Alkaline battery 1.5V battery from Hynna battery
1.5 volt Alkaline Primary battery
| Model | Diameter mm | Height mm | Norminal Voltage V | Test condition | Discharge |
| 23A | 9.9-10.2 | 28.1-28.7 | 1.5 | 20KΩ, 24h/d, 7.2V | 98h |
| 27A | 7.65-7.85 | 27.7-28.3 | 1.5 | 20KΩ, 24h/d, 7.2V | 36h |
| LR03/AAA/七号 | 9.5-10.5 | 43.3-44.5 | 1.5 | 10Ω, 24h/d, 0.9V | 8h |
| 3.9Ω, 24h/d, 0.9V | 2.5h | ||||
| LR6/AA/五号 | 13.5-14.5 | 49.2-50.5 | 1.5 | 10Ω, 24h/d, 0.9V | 19.1h |
| 3.9Ω, 24h/d, 0.9V | 6.4h | ||||
| LR14/C/二号 | 24.9-26.2 | 48.6-50.0 | 1.5 | 3.9Ω, 24h/d, 0.8V | 20h |
| 6.8Ω, 1h/d, 0.9V | 39h | ||||
| LR20/D/大号 | 32.3-34.2 | 59.5-61.5 | 1.5 | 22Ω, 24h/d, 0.8V | 19h |
| 3.9Ω, 1h/d, 0.9V | 42h | ||||
| 6LR61/9V | 26.5*17.5*48.5 | 9 | 180Ω, 24h/d, 4.8V | 800min | |
| 270Ω, 1h/d, 5.4V | 1150min | ||||
Alkaline Rechargeable battery
| Model | Diameter | Height | Norminal Voltage | Test condition | Discharge | Cycle life Times |
| HR03/AAA/7号 | 9.5-10.5 | 43.3-44.5 | 1.5 | 100mA, 24h/d, 0.9V | 900mAh | 50-200 times |
| 300mA, 24h/d, 0.9V | 600mAh | 50-200 times | ||||
| HR6/AA/5号 | 13.5-14.5 | 49.2-50.5 | 1.5 | 100mA, 24h/d, 0.9V | 1800mAh | 50-200 times |
| 300mA, 24h/d, 0.9V | 1500mAh | 50-200 times |
![]()